Home > Stockport House Prices > Park Lane

Sold House Prices in Park Lane

This page displays sold house prices for Park Lane in Stockport.

Advertisements

Park Lane in Poynton, Stockport consists predominantly of terraced houses. Properties on Park Lane typically have values around £150,000 - £250,000, with larger terraced houses and townhouses valued at around £500,000.

  • 19 Park Lane, Poynton SK12 1RD
    £115,000 Terraced house, Leasehold 31st July 2015
  • 21a Park Lane, Poynton SK12 1RD
    £120,000 Flat, Leasehold 8th September 2011
  • 21a Park Lane, Poynton SK12 1RD
    £260,000 Terraced house, Leasehold 31st August 2004
  • 40a Park Lane, Poynton SK12 1RE
    £167,500 Terraced house, Freehold 18th April 2011
  • 40a Park Lane, Poynton SK12 1RE
    £65,000 Terraced house, Freehold 20th November 1998
  • 40a Park Lane, Poynton SK12 1RE
    £160,000 Terraced house, Freehold 1st November 2005
  • 49a Park Lane, Poynton SK12 1RD
    £177,000 Terraced house, Freehold 26th May 2009
  • 68a Park Lane, Poynton SK12 1RE
    £69,000 Terraced house, Leasehold 24th March 2009
  • 79 Park Lane, Poynton SK12 1RD
    £285,000 Terraced house, Freehold 17th June 2005
  • 91 Park Lane, Poynton SK12 1RD
    £230,000 Detached house, Freehold 3rd February 2004
  • 94 - 98 Park Lane, Poynton SK12 1RE
    £452,000 Terraced house, Freehold 15th May 2014
  • 95 Park Lane, Poynton SK12 1RB
    £70,000 Detached house, Freehold 27th October 1995
  • 97 Park Lane, Poynton SK12 1RB
    £320,000 Semi-detached house, Freehold 27th December 2007
  • 97a Park Lane, Poynton SK12 1RB
    £320,000 Detached house, Freehold 2nd October 2008
  • 98 Park Lane, Poynton SK12 1RE
    £452,000 Terraced house, Freehold 15th May 2014
  • 101 Park Lane, Poynton SK12 1RB
    £80,000 Semi-detached house, Freehold 12th March 1998
  • 103 Park Lane, Poynton SK12 1RB
    £155,000 Semi-detached house, Freehold 31st October 2001
  • 103 Park Lane, Poynton SK12 1RB
    £247,950 Semi-detached house, Freehold 28th May 2004
  • 103 Park Lane, Poynton SK12 1RB
    £124,000 Semi-detached house, Freehold 2nd September 1999
  • 104 Park Lane, Poynton SK12 1RG
    £66,500 Terraced house, Freehold 18th July 1997
  • 105 Park Lane, Poynton SK12 1RB
    £215,000 Detached house, Freehold 14th September 2001
  • 106 Park Lane, Poynton SK12 1RG
    £66,000 Terraced house, Freehold 14th October 1996
  • 106 Park Lane, Poynton SK12 1RG
    £84,000 Terraced house, Freehold 14th July 2000
  • 108 Park Lane, Poynton SK12 1RG
    £155,000 Terraced house, Freehold 24th February 2006
  • 116 Park Lane, Poynton SK12 1RG
    £70,000 Terraced house, Freehold 4th August 2000
  • 116 Park Lane, Poynton SK12 1RG
    £119,000 Terraced house, Freehold 8th August 2003
  • 118 Park Lane, Poynton SK12 1RG
    £158,500 Semi-detached house, Freehold 15th October 2007
  • 122 Park Lane, Poynton SK12 1RG
    £58,500 Terraced house, Freehold 26th June 1998
  • 122 Park Lane, Poynton SK12 1RG
    £119,950 Terraced house, Freehold 15th November 2002
  • 128 Park Lane, Poynton SK12 1RG
    £218,000 Terraced house, Freehold 21st August 2007
  • 132 Park Lane, Poynton SK12 1RG
    £114,500 Terraced house, Freehold 5th September 2003
  • 134 Park Lane, Poynton SK12 1RG
    £150,000 Terraced house, Freehold 24th April 2015
  • 134 Park Lane, Poynton SK12 1RG
    £73,500 Terraced house, Freehold 10th May 2002
  • 134 Park Lane, Poynton SK12 1RG
    £67,950 Terraced house, Freehold 17th September 1999
  • 134 Park Lane, Poynton SK12 1RG
    £46,000 Terraced house, Freehold 28th January 1997
  • 134 Park Lane, Poynton SK12 1RG
    £156,000 Terraced house, Freehold 3rd February 2006
  • 136 - 138 Park Lane, Poynton SK12 1RG
    £169,000 Terraced house, Freehold 17th June 2005
  • 136 - 138 Park Lane, Poynton SK12 1RG
    £40,000 Terraced house, Freehold 20th June 1997
  • 138 Park Lane, Poynton SK12 1RG
    £180,000 Semi-detached house, Freehold 24th February 2004
  • 154 Park Lane, Poynton SK12 1RG
    £165,000 Terraced house, Freehold 13th July 2015
  • 166 Park Lane, Poynton SK12 1RG
    £183,300 Terraced house, Freehold 11th April 2014
  • 166 Park Lane, Poynton SK12 1RG
    £138,000 Terraced house, Freehold 26th July 2012
  • 166 Park Lane, Poynton SK12 1RG
    £125,000 Semi-detached house, Freehold 14th November 2008
  • 166 Park Lane, Poynton SK12 1RG
    £183,000 Terraced house, Freehold 8th January 2015
  • 168 Park Lane, Poynton SK12 1RG
    £175,000 Terraced house, Freehold 28th March 2014
  • 174 Park Lane, Poynton SK12 1RG
    £190,000 Terraced house, Freehold 11th February 2015
  • 178 Park Lane, Poynton SK12 1RG
    £132,500 Terraced house, Freehold 15th April 2005
  • 181 Park Lane, Poynton SK12 1RH
    £82,000 Semi-detached house, Freehold 15th October 1999
  • 183 Park Lane, Poynton SK12 1RH
    £85,000 Semi-detached house, Freehold 18th April 1997
  • 187 Park Lane, Poynton SK12 1RH
    £88,000 Semi-detached house, Freehold 16th July 1999
  • 187 Park Lane, Poynton SK12 1RH
    £180,000 Semi-detached house, Freehold 23rd September 2005
  • 193 Park Lane, Poynton SK12 1RH
    £35,000 Semi-detached house, Freehold 5th January 1995
  • 195 Park Lane, Poynton SK12 1RH
    £60,000 Semi-detached house, Freehold 30th March 1999
  • 199 Park Lane, Poynton SK12 1RH
    £35,000 Semi-detached house, Freehold 26th June 1996
  • 201 Park Lane, Poynton SK12 1RH
    £70,500 Semi-detached house, Freehold 10th December 1999
  • 203 Park Lane, Poynton SK12 1RH
    £125,000 Semi-detached house, Freehold 19th December 2003
  • 203 Park Lane, Poynton SK12 1RH
    £49,500 Semi-detached house, Freehold 30th September 1996
  • 203 Park Lane, Poynton SK12 1RH
    £100,000 Semi-detached house, Freehold 24th January 2003
  • 203 Park Lane, Poynton SK12 1RH
    £77,000 Semi-detached house, Freehold 7th January 2000
  • 205 Park Lane, Poynton SK12 1RH
    £160,000 Semi-detached house, Freehold 17th March 2006
  • 209 Park Lane, Poynton SK12 1RH
    £167,500 Terraced house, Leasehold 21st October 2004
  • 209 Park Lane, Poynton SK12 1RH
    £82,000 Terraced house, Freehold 23rd December 1999
  • 211 Park Lane, Poynton SK12 1RH
    £56,000 Terraced house, Freehold 14th November 1997
  • 211 Park Lane, Poynton SK12 1RH
    £171,000 Terraced house, Freehold 13th August 2004
  • 213 Park Lane, Poynton SK12 1RH
    £125,000 Terraced house, Freehold 28th March 2003
  • 213 Park Lane, Poynton SK12 1RH
    £190,000 Terraced house, Freehold 11th December 2009
  • 215 Park Lane, Poynton SK12 1RH
    £88,000 Semi-detached house, Leasehold 26th May 2000
  • 215 Park Lane, Poynton SK12 1RH
    £88,000 Terraced house, Freehold 26th May 2000
  • 217 Park Lane, Poynton SK12 1RH
    £174,000 Terraced house, Freehold 21st August 2009
  • 217 Park Lane, Poynton SK12 1RH
    £68,690 Terraced house, Freehold 11th June 1998
  • 219 Park Lane, Poynton SK12 1RH
    £132,500 Terraced house, Freehold 29th January 2011
  • 219 Park Lane, Poynton SK12 1RH
    £165,000 Terraced house, Freehold 3rd September 2014
  • 221 Park Lane, Poynton SK12 1RH
    £64,000 Terraced house, Freehold 16th December 1996
  • 221 Park Lane, Poynton SK12 1RH
    £196,000 Terraced house, Freehold 1st October 2010
  • Unit 2, 222 Park Lane, Poynton SK12 1RQ
    £154,000 Other, Freehold 12th November 2014
  • 223 Park Lane, Poynton SK12 1RH
    £71,000 Terraced house, Freehold 25th July 1997
  • 223 Park Lane, Poynton SK12 1RH
    £183,000 Terraced house, Freehold 16th September 2009
  • 226 Park Lane, Poynton SK12 1RQ
    £66,000 Terraced house, Freehold 24th June 1996
  • 227 Park Lane, Poynton SK12 1RH
    £183,500 Terraced house, Leasehold 22nd August 2013
  • 227 Park Lane, Poynton SK12 1RH
    £62,500 Terraced house, Leasehold 9th May 1995
  • 227 Park Lane, Poynton SK12 1RH
    £62,500 Terraced house, Freehold 9th May 1995
  • 228 Park Lane, Poynton SK12 1RQ
    £102,000 Terraced house, Freehold 18th February 2003
  • 228 Park Lane, Poynton SK12 1RQ
    £58,000 Terraced house, Freehold 18th October 1996
  • 229 Park Lane, Poynton SK12 1RH
    £95,000 Terraced house, Leasehold 31st July 2000
  • 229 Park Lane, Poynton SK12 1RH
    £69,000 Terraced house, Leasehold 29th April 1998
  • 230 Park Lane, Poynton SK12 1RQ
    £105,000 Terraced house, Freehold 11th June 2010
  • 230 Park Lane, Poynton SK12 1RQ
    £120,000 Terraced house, Freehold 28th September 2010
  • 230 Park Lane, Poynton SK12 1RQ
    £58,500 Terraced house, Freehold 26th February 1997
  • 231 Park Lane, Poynton SK12 1RH
    £119,000 Terraced house, Freehold 6th June 2003
  • 231 Park Lane, Poynton SK12 1RH
    £186,500 Terraced house, Freehold 25th August 2015
  • 232 Park Lane, Poynton SK12 1RQ
    £145,000 Terraced house, Freehold 8th December 2004
  • 234 Park Lane, Poynton SK12 1RQ
    £127,500 Semi-detached house, Freehold 9th January 2004
  • 234a Park Lane, Poynton SK12 1RQ
    £119,250 Terraced house, Freehold 19th October 2004
  • 234a Park Lane, Poynton SK12 1RQ
    £161,000 Terraced house, Freehold 22nd April 2008
  • Ground Floor Flat, 236 Park Lane, Poynton SK12 1RQ
    £125,000 Flat, Leasehold 18th December 2009
  • 236b Park Lane, Poynton SK12 1RQ
    £145,000 Flat, Leasehold 18th December 2009
  • Ground Floor Flat, 236c Park Lane, Poynton SK12 1RQ
    £90,000 Flat, Leasehold 9th July 2010
  • 237 Park Lane, Poynton SK12 1RH
    £164,000 Terraced house, Freehold 16th April 2010
  • 237 Park Lane, Poynton SK12 1RH
    £187,500 Terraced house, Freehold 3rd August 2015
  • 237 Park Lane, Poynton SK12 1RH
    £60,000 Terraced house, Freehold 16th December 1998
  • 237 Park Lane, Poynton SK12 1RH
    £48,950 Terraced house, Freehold 6th March 1996
  • 237 Park Lane, Poynton SK12 1RH
    £96,500 Terraced house, Freehold 21st July 2003
  • 239 Park Lane, Poynton SK12 1RH
    £66,600 Terraced house, Freehold 11th June 1999
  • 239 Park Lane, Poynton SK12 1RH
    £142,500 Terraced house, Freehold 10th June 2011
  • 239 Park Lane, Poynton SK12 1RH
    £153,000 Terraced house, Freehold 16th December 2005
  • 240 Park Lane, Poynton SK12 1RQ
    £84,000 Semi-detached house, Freehold 17th April 2003
  • 240 Park Lane, Poynton SK12 1RQ
    £140,000 Semi-detached house, Freehold 6th February 2004
  • 241 Park Lane, Poynton SK12 1RH
    £85,500 Terraced house, Freehold 5th November 1999
  • 241 Park Lane, Poynton SK12 1RH
    £150,000 Terraced house, Freehold 29th June 2007
  • 241 Park Lane, Poynton SK12 1RH
    £79,950 Terraced house, Freehold 2nd July 1999
  • 242 Park Lane, Poynton SK12 1RQ
    £60,000 Terraced house, Freehold 7th March 1997
  • 242 Park Lane, Poynton SK12 1RQ
    £83,000 Terraced house, Freehold 8th June 2000
  • 243 Park Lane, Poynton SK12 1RH
    £115,500 Terraced house, Freehold 21st May 2009
  • 244 Park Lane, Poynton SK12 1RQ
    £77,000 Terraced house, Freehold 26th February 1999
  • 244 Park Lane, Poynton SK12 1RQ
    £38,750 Terraced house, Freehold 21st April 1995
  • 245 Park Lane, Poynton SK12 1RH
    £175,000 Terraced house, Freehold 17th July 2009
  • 245 Park Lane, Poynton SK12 1RH
    £124,000 Terraced house, Freehold 4th January 2008
  • 246 Park Lane, Poynton SK12 1RQ
    £130,000 Terraced house, Freehold 17th August 2011
  • 247 Park Lane, Poynton SK12 1RH
    £87,000 Terraced house, Leasehold 26th September 2003
  • 247 Park Lane, Poynton SK12 1RH
    £173,000 Terraced house, Leasehold 18th December 2013
  • 247 Park Lane, Poynton SK12 1RH
    £175,000 Terraced house, Leasehold 12th November 2010
  • 248 Park Lane, Poynton SK12 1RQ
    £150,000 Terraced house, Freehold 10th June 2013
  • 248 Park Lane, Poynton SK12 1RQ
    £111,950 Terraced house, Freehold 27th June 2003
  • 249 Park Lane, Poynton SK12 1RH
    £92,500 Terraced house, Leasehold 2nd March 2001
  • 250 Park Lane, Poynton SK12 1RQ
    £110,000 Terraced house, Freehold 27th June 2003
  • 250 Park Lane, Poynton SK12 1RQ
    £77,000 Terraced house, Freehold 12th January 2000
  • 251 Park Lane, Poynton SK12 1RH
    £90,000 Terraced house, Leasehold 25th April 1997
  • 252 Park Lane, Poynton SK12 1RQ
    £120,000 Semi-detached house, Freehold 16th September 2005
  • 252 Park Lane, Poynton SK12 1RQ
    £185,000 Semi-detached house, Freehold 12th August 2008
  • 255 Park Lane, Poynton SK12 1RH
    £108,000 Terraced house, Leasehold 17th May 2002
  • 257 Park Lane, Poynton SK12 1RH
    £187,000 Terraced house, Leasehold 7th February 2014
  • 257 Park Lane, Poynton SK12 1RH
    £63,000 Terraced house, Leasehold 27th September 1996
  • 257 Park Lane, Poynton SK12 1RH
    £167,000 Terraced house, Leasehold 30th May 2006
  • 258 Park Lane, Poynton SK12 1RQ
    £178,500 Terraced house, Leasehold 2nd September 2014
  • 259 Park Lane, Poynton SK12 1RJ
    £120,000 Terraced house, Freehold 26th November 2010
  • 260 Park Lane, Poynton SK12 1RQ
    £189,000 Terraced house, Freehold 7th April 2014
  • 260 Park Lane, Poynton SK12 1RQ
    £85,500 Terraced house, Freehold 25th April 2002
  • 261 Park Lane, Poynton SK12 1RJ
    £176,000 Terraced house, Freehold 8th December 2004
  • 261 Park Lane, Poynton SK12 1RJ
    £85,250 Terraced house, Freehold 10th December 1999
  • 261 Park Lane, Poynton SK12 1RJ
    £60,000 Terraced house, Freehold 13th November 1996
  • 263 Park Lane, Poynton SK12 1RJ
    £75,000 Terraced house, Freehold 29th July 1999
  • 264 Park Lane, Poynton SK12 1RQ
    £91,500 Flat, Leasehold 5th January 2001
  • First Floor Flat, 266 Park Lane, Poynton SK12 1RQ
    £155,000 Flat, Leasehold 20th July 2004
  • 266 Park Lane, Poynton SK12 1RQ
    £91,500 Detached house, Freehold 5th January 2001
  • First Floor Flat, 266 Park Lane, Poynton SK12 1RQ
    £85,000 Flat, Leasehold 1st November 2000
  • 267 Park Lane, Poynton SK12 1RJ
    £159,000 Detached house, Freehold 25th May 2006
  • 267 Park Lane, Poynton SK12 1RJ
    £93,000 Detached house, Freehold 29th June 2001
  • 267 Park Lane, Poynton SK12 1RJ
    £190,000 Terraced house, Freehold 20th July 2015
  • 269 Park Lane, Poynton SK12 1RJ
    £48,000 Terraced house, Freehold 26th May 1995
  • 269 Park Lane, Poynton SK12 1RJ
    £78,500 Terraced house, Freehold 20th August 1999
  • 269 Park Lane, Poynton SK12 1RJ
    £130,000 Terraced house, Freehold 10th January 2003
  • 273 Park Lane, Poynton SK12 1RJ
    £96,500 Terraced house, Freehold 17th May 2001
  • 275 Park Lane, Poynton SK12 1RJ
    £40,000 Terraced house, Freehold 3rd April 2000
  • 277 Park Lane, Poynton SK12 1RJ
    £95,000 Terraced house, Freehold 22nd July 2001
  • 282 Park Lane, Poynton SK12 1RQ
    £94,500 Semi-detached house, Freehold 31st March 1999
  • 282 Park Lane, Poynton SK12 1RQ
    £119,550 Semi-detached house, Freehold 12th April 2000
  • 283 Park Lane, Poynton SK12 1RJ
    £161,000 Terraced house, Freehold 2nd June 2008
  • 283 Park Lane, Poynton SK12 1RJ
    £87,500 Terraced house, Freehold 17th November 2000
  • 284 Park Lane, Poynton SK12 1RQ
    £294,000 Semi-detached house, Freehold 21st November 2013
  • 284 Park Lane, Poynton SK12 1RQ
    £239,000 Semi-detached house, Freehold 21st June 2007
  • 284 Park Lane, Poynton SK12 1RQ
    £173,000 Semi-detached house, Freehold 30th August 2002
  • 285 Park Lane, Poynton SK12 1RJ
    £78,000 Terraced house, Freehold 29th October 1999
  • 285 Park Lane, Poynton SK12 1RJ
    £65,000 Terraced house, Freehold 8th November 1996
  • 286a Park Lane, Poynton SK12 1RQ
    £113,000 Flat, Leasehold 20th June 2003
  • 286b Park Lane, Poynton SK12 1RQ
    £77,500 Flat, Leasehold 14th February 2003
  • 286c Park Lane, Poynton SK12 1RQ
    £115,000 Flat, Leasehold 12th February 2003
  • 286c Park Lane, Poynton SK12 1RQ
    £170,000 Detached house, Freehold 31st August 2001
  • 286d Park Lane, Poynton SK12 1RQ
    £91,000 Flat, Leasehold 7th April 2003
  • 287 Park Lane, Poynton SK12 1RJ
    £179,000 Terraced house, Freehold 4th December 2014
  • 290 Park Lane, Poynton SK12 1RQ
    £71,000 Terraced house, Freehold 3rd August 2001
  • 291 Park Lane, Poynton SK12 1RJ
    £145,000 Detached house, Freehold 4th October 2002
  • 291 Park Lane, Poynton SK12 1RJ
    £191,000 Detached house, Freehold 16th July 2007
  • 291 Park Lane, Poynton SK12 1RJ
    £171,000 Detached house, Freehold 14th May 2004
  • 292 Park Lane, Poynton SK12 1RQ
    £152,000 Terraced house, Freehold 19th March 2015
  • 292 Park Lane, Poynton SK12 1RQ
    £96,000 Terraced house, Freehold 19th December 2003
  • 295 Park Lane, Poynton SK12 1RJ
    £192,000 Detached house, Freehold 25th May 2007
  • 295 Park Lane, Poynton SK12 1RJ
    £208,000 Terraced house, Freehold 26th August 2011
  • 295 Park Lane, Poynton SK12 1RJ
    £148,000 Detached house, Freehold 3rd December 2003
  • 296 Park Lane, Poynton SK12 1RQ
    £110,000 Terraced house, Freehold 14th March 2003
  • 296 Park Lane, Poynton SK12 1RQ
    £157,500 Terraced house, Freehold 22nd March 2007
  • 298 Park Lane, Poynton SK12 1RQ
    £150,000 Terraced house, Freehold 28th November 2005
  • 298 Park Lane, Poynton SK12 1RQ
    £53,000 Terraced house, Freehold 19th November 1996
  • 298 Park Lane, Poynton SK12 1RQ
    £82,500 Terraced house, Freehold 19th June 2002
  • 298 Park Lane, Poynton SK12 1RQ
    £170,000 Terraced house, Freehold 9th May 2007
  • 299 Park Lane, Poynton SK12 1RJ
    £65,000 Terraced house, Freehold 23rd August 1996
  • 303 Park Lane, Poynton SK12 1RJ
    £198,500 Semi-detached house, Freehold 15th June 2012
  • 307 Park Lane, Poynton SK12 1RJ
    £270,000 Semi-detached house, Freehold 20th February 2012
  • 311 Park Lane, Poynton SK12 1RJ
    £235,000 Detached house, Freehold 31st March 2006
  • 314 Park Lane, Poynton SK12 1RL
    £126,000 Terraced house, Freehold 4th March 2009
  • 316 Park Lane, Poynton SK12 1RL
    £152,500 Semi-detached house, Freehold 12th September 2007
  • 316 Park Lane, Poynton SK12 1RL
    £84,000 Semi-detached house, Freehold 10th September 2001
  • 316 Park Lane, Poynton SK12 1RL
    £150,000 Terraced house, Freehold 8th February 2013
  • 316 Park Lane, Poynton SK12 1RL
    £60,000 Semi-detached house, Freehold 1st February 1999
  • 318 Park Lane, Poynton SK12 1RL
    £65,000 Terraced house, Freehold 20th September 2001
  • 318 Park Lane, Poynton SK12 1RL
    £147,500 Terraced house, Freehold 20th December 2011
  • 320 Park Lane, Poynton SK12 1RL
    £190,000 Detached house, Freehold 15th December 2005
  • 322 Park Lane, Poynton SK12 1RL
    £170,000 Semi-detached house, Freehold 21st November 2014
  • 324 Park Lane, Poynton SK12 1RL
    £186,000 Terraced house, Freehold 18th October 2013
  • 324 Park Lane, Poynton SK12 1RL
    £192,000 Semi-detached house, Freehold 8th June 2006
  • 324 Park Lane, Poynton SK12 1RL
    £109,950 Semi-detached house, Freehold 12th July 2001
  • 324 Park Lane, Poynton SK12 1RL
    £79,000 Semi-detached house, Freehold 17th August 1998
  • 324 Park Lane, Poynton SK12 1RL
    £121,000 Semi-detached house, Freehold 4th July 2002
  • 326 Park Lane, Poynton SK12 1RL
    £182,000 Terraced house, Freehold 2nd May 2006
  • 326 Park Lane, Poynton SK12 1RL
    £183,000 Terraced house, Freehold 18th August 2010
  • 326 Park Lane, Poynton SK12 1RL
    £78,500 Terraced house, Freehold 28th July 2000
  • 326 Park Lane, Poynton SK12 1RL
    £145,500 Terraced house, Freehold 5th March 2004
  • 328 Park Lane, Poynton SK12 1RL
    £85,000 Terraced house, Freehold 17th July 2000
  • 332 Park Lane, Poynton SK12 1RL
    £92,000 Terraced house, Leasehold 3rd October 2002
  • 332 Park Lane, Poynton SK12 1RL
    £175,000 Terraced house, Leasehold 20th August 2008
  • 334 Park Lane, Poynton SK12 1RL
    £58,000 Semi-detached house, Leasehold 22nd November 1996
  • 334 Park Lane, Poynton SK12 1RL
    £165,000 Semi-detached house, Leasehold 18th May 2006
  • 334 Park Lane, Poynton SK12 1RL
    £67,250 Semi-detached house, Leasehold 11th September 1998
  • 336 Park Lane, Poynton SK12 1RL
    £90,500 Semi-detached house, Freehold 1st February 2002
  • 336 Park Lane, Poynton SK12 1RL
    £69,000 Semi-detached house, Freehold 9th April 1998
  • 340 Park Lane, Poynton SK12 1RL
    £146,000 Semi-detached house, Freehold 27th April 2005
  • 340 Park Lane, Poynton SK12 1RL
    £164,000 Terraced house, Freehold 30th September 2010
  • 348 Park Lane, Poynton SK12 1RL
    £70,000 Detached house, Freehold 13th December 1996
  • 348 Park Lane, Poynton SK12 1RL
    £75,000 Detached house, Freehold 10th July 1998
  • 348 Park Lane, Poynton SK12 1RL
    £205,000 Detached house, Freehold 17th December 1998
  • 356 Park Lane, Poynton SK12 1RL
    £128,000 Terraced house, Freehold 5th March 1999
  • Brook House Park Lane, Poynton SK12 1RG
    £308,000 Detached house, Freehold 18th June 2010
  • 10 Homelyme House Park Lane, Poynton SK12 1RL
    £99,500 Flat, Leasehold 28th July 2006
  • 7 Homelyme House Park Lane, Poynton SK12 1RL
    £29,500 Flat, Leasehold 15th July 1996
  • 16 Homelyme House Park Lane, Poynton SK12 1RL
    £40,000 Flat, Leasehold 13th July 1999
  • 31 Homelyme House Park Lane, Poynton SK12 1RL
    £30,000 Flat, Leasehold 17th September 1996
  • 2 Homelyme House Park Lane, Poynton SK12 1RL
    £37,000 Flat, Leasehold 23rd July 1998
  • 23 Homelyme House Park Lane, Poynton SK12 1RL
    £32,000 Flat, Leasehold 24th January 1996
  • 12a Homelyme House Park Lane, Poynton SK12 1RL
    £80,500 Flat, Leasehold 16th March 2007
  • 8 Homelyme House Park Lane, Poynton SK12 1RL
    £80,000 Flat, Leasehold 17th January 2012
  • 19 Homelyme House Park Lane, Poynton SK12 1RL
    £83,000 Flat, Leasehold 3rd August 2010
  • 7 Homelyme House Park Lane, Poynton SK12 1RL
    £68,000 Flat, Leasehold 22nd July 2014
  • 1 Homelyme House Park Lane, Poynton SK12 1RL
    £79,000 Flat, Leasehold 23rd July 2010
  • 9 Homelyme House Park Lane, Poynton SK12 1RL
    £100,000 Flat, Leasehold 23rd May 2008
  • 5 Homelyme House Park Lane, Poynton SK12 1RL
    £85,000 Flat, Leasehold 15th December 2006
  • 12a Homelyme House Park Lane, Poynton SK12 1RL
    £28,500 Flat, Leasehold 17th May 1996
  • 7 Homelyme House Park Lane, Poynton SK12 1RL
    £75,000 Flat, Leasehold 8th July 2011
  • 26 Homelyme House Park Lane, Poynton SK12 1RL
    £49,000 Flat, Leasehold 26th February 2002
  • 2 Homelyme House Park Lane, Poynton SK12 1RL
    £58,000 Flat, Leasehold 31st October 2014
  • 33 Homelyme House Park Lane, Poynton SK12 1RL
    £41,500 Flat, Leasehold 22nd October 1999
  • 10 Homelyme House Park Lane, Poynton SK12 1RL
    £34,950 Flat, Leasehold 16th December 1996
  • 19 Homelyme House Park Lane, Poynton SK12 1RL
    £44,000 Flat, Leasehold 6th August 2001
  • 15 Homelyme House Park Lane, Poynton SK12 1RL
    £42,500 Flat, Leasehold 30th November 2001
  • 32 Homelyme House Park Lane, Poynton SK12 1RL
    £92,000 Flat, Leasehold 15th September 2006
  • 30 Homelyme House Park Lane, Poynton SK12 1RL
    £36,000 Flat, Leasehold 10th September 1998
  • 4 Homelyme House Park Lane, Poynton SK12 1RL
    £34,000 Flat, Leasehold 15th May 1998
  • 21 Homelyme House Park Lane, Poynton SK12 1RL
    £96,000 Flat, Leasehold 4th May 2007
  • 8 Homelyme House Park Lane, Poynton SK12 1RL
    £105,000 Flat, Leasehold 18th June 2004
  • 5 Homelyme House Park Lane, Poynton SK12 1RL
    £40,000 Flat, Leasehold 1st November 1999
  • 24 Homelyme House Park Lane, Poynton SK12 1RL
    £83,000 Flat, Leasehold 22nd June 2007
  • 32 Homelyme House Park Lane, Poynton SK12 1RL
    £42,000 Flat, Leasehold 1st June 2001
  • 12a Homelyme House Park Lane, Poynton SK12 1RL
    £55,950 Flat, Leasehold 10th March 2003
  • 14 Homelyme House Park Lane, Poynton SK12 1RL
    £23,000 Terraced house, Leasehold 21st July 1997
  • 18 Homelyme House Park Lane, Poynton SK12 1RL
    £77,500 Flat, Leasehold 30th March 2007
  • 23 Homelyme House Park Lane, Poynton SK12 1RL
    £99,000 Flat, Leasehold 26th March 2004
  • 6 Homelyme House Park Lane, Poynton SK12 1RL
    £29,500 Flat, Leasehold 10th October 1997
  • 16 Homelyme House Park Lane, Poynton SK12 1RL
    £35,000 Flat, Leasehold 30th June 1995
  • 20 Homelyme House Park Lane, Poynton SK12 1RL
    £41,500 Flat, Leasehold 28th September 2001
  • 11 Homelyme House Park Lane, Poynton SK12 1RL
    £59,000 Flat, Leasehold 24th March 2015
  • 15 Homelyme House Park Lane, Poynton SK12 1RL
    £37,500 Flat, Leasehold 15th December 2000
  • 17 Homelyme House Park Lane, Poynton SK12 1RL
    £48,000 Flat, Leasehold 7th January 2015
  • 28 Homelyme House Park Lane, Poynton SK12 1RL
    £78,500 Flat, Leasehold 13th July 2006
  • 8 Homelyme House Park Lane, Poynton SK12 1RL
    £44,000 Flat, Leasehold 2nd June 2000
  • 8 Homelyme House Park Lane, Poynton SK12 1RL
    £67,500 Flat, Leasehold 21st February 2003
  • 9 Homelyme House Park Lane, Poynton SK12 1RL
    £95,000 Flat, Leasehold 28th April 2006
  • 30 Homelyme House Park Lane, Poynton SK12 1RL
    £40,000 Flat, Leasehold 26th May 2000
  • 22 Homelyme House Park Lane, Poynton SK12 1RL
    £41,000 Flat, Leasehold 31st August 2001
  • 21 Homelyme House Park Lane, Poynton SK12 1RL
    £46,000 Flat, Leasehold 1st February 2013
  • 1 Homelyme House Park Lane, Poynton SK12 1RL
    £78,500 Flat, Leasehold 28th July 2014
  • 17 Homelyme House Park Lane, Poynton SK12 1RL
    £44,000 Flat, Leasehold 21st December 2000
  • 14 Homelyme House Park Lane, Poynton SK12 1RL
    £33,000 Terraced house, Leasehold 31st March 2000
  • 33 Homelyme House Park Lane, Poynton SK12 1RL
    £37,000 Terraced house, Leasehold 19th August 2013
  • 10 Homelyme House Park Lane, Poynton SK12 1RL
    £44,000 Flat, Leasehold 9th July 1999
  • 8 Homelyme House Park Lane, Poynton SK12 1RL
    £66,000 Flat, Leasehold 24th May 2013
  • 16 Homelyme House Park Lane, Poynton SK12 1RL
    £120,000 Flat, Leasehold 11th December 2003
  • Advertisements

    All sold house price data on Stockport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Park Lane

    Map showing Park Lane in Stockport.