Home > Stockport House Prices > Peveril Gardens

Sold House Prices in Peveril Gardens

This page displays sold house prices for Peveril Gardens in Stockport.

Advertisements

Peveril Gardens in Newtown, Stockport consists mainly of semi-detached houses and flats. Properties on Peveril Gardens typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 1 Peveril Gardens, Newtown SK12 2RG
    £170,000 Detached house, Freehold 9th February 2007
  • 3 Peveril Gardens, Newtown SK12 2RG
    £110,000 Semi-detached house, Freehold 29th July 2011
  • 4 Peveril Gardens, Newtown SK12 2RG
    £157,500 Semi-detached house, Freehold 19th May 2014
  • 4 Peveril Gardens, Newtown SK12 2RG
    £92,500 Semi-detached house, Freehold 30th August 2013
  • 5 Peveril Gardens, Newtown SK12 2RG
    £134,000 Semi-detached house, Freehold 8th July 2010
  • 8 Peveril Gardens, Newtown SK12 2RG
    £117,500 Semi-detached house, Freehold 6th March 2003
  • 9 Peveril Gardens, Newtown SK12 2RG
    £155,000 Semi-detached house, Freehold 9th October 2013
  • 10 Peveril Gardens, Newtown SK12 2RG
    £159,500 Semi-detached house, Freehold 20th March 2015
  • 11 Peveril Gardens, Newtown SK12 2RG
    £157,000 Semi-detached house, Freehold 3rd April 2014
  • 11 Peveril Gardens, Newtown SK12 2RG
    £161,000 Flat, Freehold 10th April 2014
  • 12 Peveril Gardens, Newtown SK12 2RG
    £132,500 Semi-detached house, Freehold 25th September 2008
  • 14 Peveril Gardens, Newtown SK12 2RG
    £50,000 Semi-detached house, Freehold 3rd March 1995
  • 19 Peveril Gardens, Newtown SK12 2RG
    £41,500 Semi-detached house, Leasehold 24th September 1999
  • 21 Peveril Gardens, Newtown SK12 2RG
    £89,950 Flat, Leasehold 30th April 2004
  • 21 Peveril Gardens, Newtown SK12 2RG
    £39,950 Flat, Leasehold 10th July 1998
  • 21 Peveril Gardens, Newtown SK12 2RG
    £110,000 Flat, Leasehold 10th November 2006
  • 21 Peveril Gardens, Newtown SK12 2RG
    £41,000 Flat, Leasehold 29th November 1996
  • 22 Peveril Gardens, Newtown SK12 2RG
    £69,000 Detached house, Freehold 21st May 1999
  • 22 Peveril Gardens, Newtown SK12 2RG
    £120,000 Detached house, Freehold 7th August 2009
  • 22 Peveril Gardens, Newtown SK12 2RG
    £173,000 Detached house, Freehold 3rd June 2005
  • 23 Peveril Gardens, Newtown SK12 2RG
    £107,000 Flat, Leasehold 14th September 2006
  • 23 Peveril Gardens, Newtown SK12 2RG
    £59,950 Flat, Leasehold 8th March 2002
  • 23 Peveril Gardens, Newtown SK12 2RG
    £38,000 Flat, Leasehold 5th October 1995
  • 23 Peveril Gardens, Newtown SK12 2RG
    £36,000 Flat, Leasehold 15th March 1996
  • 23 Peveril Gardens, Newtown SK12 2RG
    £93,000 Flat, Leasehold 20th August 2009
  • 24 Peveril Gardens, Newtown SK12 2RG
    £45,000 Flat, Leasehold 27th November 1998
  • 24 Peveril Gardens, Newtown SK12 2RG
    £98,500 Flat, Leasehold 13th July 2004
  • 27 Peveril Gardens, Newtown SK12 2RG
    £52,950 Flat, Leasehold 31st August 2001
  • 27 Peveril Gardens, Newtown SK12 2RG
    £104,000 Flat, Leasehold 3rd August 2007
  • 28 Peveril Gardens, Newtown SK12 2RG
    £85,000 Flat, Leasehold 9th September 2010
  • 29 Peveril Gardens, Newtown SK12 2RG
    £102,500 Flat, Leasehold 1st March 2005
  • 29 Peveril Gardens, Newtown SK12 2RG
    £87,000 Semi-detached house, Leasehold 27th May 2004
  • 30 Peveril Gardens, Newtown SK12 2RG
    £38,000 Flat, Leasehold 1st September 1995
  • 32 Peveril Gardens, Newtown SK12 2RG
    £39,000 Semi-detached house, Leasehold 24th January 1997
  • 33 Peveril Gardens, Newtown SK12 2RG
    £39,000 Flat, Leasehold 3rd March 1995
  • 33 Peveril Gardens, Newtown SK12 2RG
    £106,500 Flat, Leasehold 4th September 2007
  • 33 Peveril Gardens, Newtown SK12 2RG
    £45,000 Flat, Leasehold 12th November 1999
  • 34 Peveril Gardens, Newtown SK12 2RG
    £80,000 Flat, Leasehold 7th October 2011
  • 35a Peveril Gardens, Newtown SK12 2RG
    £205,000 Detached house, Freehold new build 28th February 2005
  • 35a Peveril Gardens, Newtown SK12 2RG
    £235,000 Detached house, Freehold 13th July 2006
  • 36 Peveril Gardens, Newtown SK12 2RG
    £110,000 Flat, Leasehold 19th May 2005
  • 37 Peveril Gardens, Newtown SK12 2RG
    £57,500 Detached house, Freehold 9th May 1997
  • 39 Peveril Gardens, Newtown SK12 2RG
    £67,000 Semi-detached house, Freehold 16th December 1997
  • 40 Peveril Gardens, Newtown SK12 2RG
    £55,000 Flat, Leasehold 2nd August 2001
  • 40 Peveril Gardens, Newtown SK12 2RG
    £46,500 Flat, Leasehold 27th March 2000
  • 40 Peveril Gardens, Newtown SK12 2RG
    £45,500 Flat, Leasehold 10th September 1999
  • 41 Peveril Gardens, Newtown SK12 2RG
    £145,000 Semi-detached house, Freehold 28th October 2010
  • 43 Peveril Gardens, Newtown SK12 2RG
    £59,500 Semi-detached house, Freehold 8th September 1995
  • 44 Peveril Gardens, Newtown SK12 2RG
    £42,000 Semi-detached house, Leasehold 10th September 1999
  • 44 Peveril Gardens, Newtown SK12 2RG
    £42,500 Semi-detached house, Leasehold 10th December 1999
  • 45 Peveril Gardens, Newtown SK12 2RG
    £75,000 Semi-detached house, Freehold 18th January 1995
  • 45 Peveril Gardens, Newtown SK12 2RG
    £70,000 Semi-detached house, Freehold 28th August 1998
  • 47 Peveril Gardens, Newtown SK12 2RG
    £156,000 Semi-detached house, Freehold 16th March 2012
  • 48 Peveril Gardens, Newtown SK12 2RG
    £125,000 Semi-detached house, Freehold 18th June 2010
  • 50 Peveril Gardens, Newtown SK12 2RG
    £167,500 Terraced house, Freehold 27th June 2014
  • 51 Peveril Gardens, Newtown SK12 2RG
    £196,000 Detached house, Freehold 15th December 2006
  • 51 Peveril Gardens, Newtown SK12 2RG
    £75,000 Detached house, Freehold 14th August 1995
  • 52 Peveril Gardens, Newtown SK12 2RG
    £175,000 Terraced house, Freehold 30th June 2015
  • 52 Peveril Gardens, Newtown SK12 2RG
    £59,000 Semi-detached house, Freehold 20th December 1996
  • 52 Peveril Gardens, Newtown SK12 2RG
    £143,000 Semi-detached house, Freehold 15th June 2005
  • 52 Peveril Gardens, Newtown SK12 2RG
    £92,000 Semi-detached house, Freehold 5th July 2002
  • 54 Peveril Gardens, Newtown SK12 2RG
    £99,000 Semi-detached house, Freehold 5th February 2002
  • 54 Peveril Gardens, Newtown SK12 2RG
    £64,950 Semi-detached house, Freehold 1st October 1999
  • 55 Peveril Gardens, Newtown SK12 2RG
    £69,950 Semi-detached house, Freehold 19th May 2000
  • 57 Peveril Gardens, Newtown SK12 2RG
    £115,000 Detached house, Freehold 20th July 2009
  • 59 Peveril Gardens, Newtown SK12 2RG
    £165,000 Semi-detached house, Freehold 5th November 2007
  • 59 Peveril Gardens, Newtown SK12 2RG
    £94,000 Semi-detached house, Freehold 16th August 2002
  • 69 Peveril Gardens, Newtown SK12 2RG
    £135,000 Detached house, Freehold 4th October 2004
  • 69 Peveril Gardens, Newtown SK12 2RG
    £169,950 Detached house, Freehold 2nd August 2006
  • Advertisements

    All sold house price data on Stockport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Peveril Gardens

    Map showing Peveril Gardens in Stockport.