Home > Stockport House Prices > Yule Street

Sold House Prices in Yule Street

This page displays sold house prices for Yule Street in Stockport.

Advertisements

Yule Street in Stockport SK3 consists predominantly of terraced houses. Properties on Yule Street typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £150,000.

  • 58 Yule Street, Stockport SK3 9LB
    £15,000 Terraced house, Freehold 30th November 1998
  • 60 Yule Street, Stockport SK3 9LB
    £17,150 Terraced house, Freehold 30th November 1998
  • 3 Yule Street, Stockport SK3 9LB
    £24,750 Terraced house, Freehold 31st May 1996
  • 63 Yule Street, Stockport SK3 9LB
    £25,000 Terraced house, Freehold 29th August 1997
  • 27 Yule Street, Stockport SK3 9LB
    £27,000 Terraced house, Freehold 25th November 1998
  • 33 Yule Street, Stockport SK3 9LB
    £27,750 Terraced house, Freehold 19th April 1996
  • 26 Yule Street, Stockport SK3 9LB
    £31,500 Terraced house, Freehold 7th March 2001
  • 57 Yule Street, Stockport SK3 9LB
    £32,000 Terraced house, Freehold 30th June 1995
  • 7 Yule Street, Stockport SK3 9LB
    £33,000 Terraced house, Freehold 21st June 1996
  • 22 Yule Street, Stockport SK3 9LB
    £34,000 Terraced house, Freehold 4th August 2000
  • 11 Yule Street, Stockport SK3 9LB
    £35,000 Terraced house, Freehold 15th April 1999
  • 63 Yule Street, Stockport SK3 9LB
    £35,000 Terraced house, Freehold 4th April 2000
  • 12 Yule Street, Stockport SK3 9LB
    £35,000 Terraced house, Freehold 21st July 1997
  • 52 Yule Street, Stockport SK3 9LB
    £36,000 Terraced house, Freehold 12th November 1998
  • 22 Yule Street, Stockport SK3 9LB
    £36,950 Terraced house, Freehold 19th July 1996
  • 53 Yule Street, Stockport SK3 9LB
    £37,500 Terraced house, Freehold 18th October 1996
  • 38 Yule Street, Stockport SK3 9LB
    £37,950 Terraced house, Freehold 2nd November 1995
  • 51 Yule Street, Stockport SK3 9LB
    £38,000 Terraced house, Freehold 16th June 2000
  • 9 Yule Street, Stockport SK3 9LB
    £38,250 Terraced house, Freehold 25th September 1998
  • 3 Yule Street, Stockport SK3 9LB
    £38,500 Terraced house, Freehold 12th November 1996
  • 21 Yule Street, Stockport SK3 9LB
    £39,000 Terraced house, Freehold 24th July 1998
  • 27 Yule Street, Stockport SK3 9LB
    £39,000 Terraced house, Freehold 23rd April 1999
  • 10 Yule Street, Stockport SK3 9LB
    £40,000 Terraced house, Freehold 17th August 1999
  • 47 Yule Street, Stockport SK3 9LB
    £40,950 Terraced house, Freehold 18th June 2001
  • 64 Yule Street, Stockport SK3 9LB
    £41,000 Terraced house, Freehold 22nd November 2002
  • 44 Yule Street, Stockport SK3 9LB
    £42,000 Terraced house, Freehold 9th March 2001
  • 45 Yule Street, Stockport SK3 9LB
    £42,500 Terraced house, Freehold 17th June 1997
  • 40 Yule Street, Stockport SK3 9LB
    £42,950 Terraced house, Freehold 1st December 1998
  • 32 Yule Street, Stockport SK3 9LB
    £43,500 Terraced house, Freehold 8th March 2000
  • 52 Yule Street, Stockport SK3 9LB
    £43,800 Terraced house, Freehold 20th July 2001
  • 45 Yule Street, Stockport SK3 9LB
    £44,000 Terraced house, Freehold 30th November 1999
  • 25 Yule Street, Stockport SK3 9LB
    £44,000 Terraced house, Freehold 20th December 1999
  • 50 Yule Street, Stockport SK3 9LB
    £44,750 Terraced house, Freehold 5th December 2000
  • 26 Yule Street, Stockport SK3 9LB
    £45,000 Terraced house, Freehold 12th July 2001
  • 38 Yule Street, Stockport SK3 9LB
    £46,000 Terraced house, Freehold 13th December 2000
  • 36 Yule Street, Stockport SK3 9LB
    £47,950 Terraced house, Freehold 1st June 2001
  • 10 Yule Street, Stockport SK3 9LB
    £48,000 Terraced house, Freehold 1st June 2001
  • 20 Yule Street, Stockport SK3 9LB
    £52,950 Terraced house, Freehold 8th October 2001
  • 3 Yule Street, Stockport SK3 9LB
    £53,450 Terraced house, Freehold 13th September 2001
  • 28 Yule Street, Stockport SK3 9LB
    £55,000 Terraced house, Freehold 28th August 2002
  • 45 Yule Street, Stockport SK3 9LB
    £58,000 Terraced house, Freehold 8th March 2002
  • 33 Yule Street, Stockport SK3 9LB
    £59,450 Terraced house, Freehold 14th February 2003
  • 50 Yule Street, Stockport SK3 9LB
    £64,000 Terraced house, Freehold 4th October 2002
  • 36 Yule Street, Stockport SK3 9LB
    £64,950 Terraced house, Freehold 23rd August 2002
  • 47 Yule Street, Stockport SK3 9LB
    £65,500 Terraced house, Freehold 21st November 2002
  • 40 Yule Street, Stockport SK3 9LB
    £70,000 Terraced house, Freehold 21st February 2003
  • 63 Yule Street, Stockport SK3 9LB
    £72,000 Terraced house, Freehold 26th November 2004
  • 21 Yule Street, Stockport SK3 9LB
    £73,000 Terraced house, Freehold 12th September 2003
  • 8 Yule Street, Stockport SK3 9LB
    £74,500 Terraced house, Freehold 31st July 2003
  • 51 Yule Street, Stockport SK3 9LB
    £78,000 Terraced house, Freehold 9th June 2006
  • 1 Yule Street, Stockport SK3 9LB
    £78,000 Terraced house, Freehold 23rd July 2004
  • 51 Yule Street, Stockport SK3 9LB
    £78,000 Terraced house, Freehold 26th September 2003
  • 41 Yule Street, Stockport SK3 9LB
    £80,000 Terraced house, Freehold 14th May 2009
  • 28 Yule Street, Stockport SK3 9LB
    £80,500 Terraced house, Freehold 1st August 2006
  • 51 Yule Street, Stockport SK3 9LB
    £81,000 Terraced house, Freehold 29th September 2014
  • 64 Yule Street, Stockport SK3 9LB
    £84,500 Terraced house, Freehold 30th May 2003
  • 13 Yule Street, Stockport SK3 9LB
    £85,000 Terraced house, Freehold 4th December 2009
  • 26 Yule Street, Stockport SK3 9LB
    £86,950 Terraced house, Freehold 23rd January 2004
  • 45 Yule Street, Stockport SK3 9LB
    £87,000 Terraced house, Freehold 5th December 2003
  • 38 Yule Street, Stockport SK3 9LB
    £90,000 Terraced house, Freehold 21st September 2010
  • 11 Yule Street, Stockport SK3 9LB
    £91,000 Terraced house, Freehold 19th December 2003
  • 50 Yule Street, Stockport SK3 9LB
    £95,000 Terraced house, Freehold 20th January 2005
  • 60 Yule Street, Stockport SK3 9LB
    £95,000 Terraced house, Freehold 27th May 2005
  • 42 Yule Street, Stockport SK3 9LB
    £95,000 Terraced house, Freehold 16th October 2006
  • 27 Yule Street, Stockport SK3 9LB
    £98,250 Terraced house, Freehold 15th April 2005
  • 50 Yule Street, Stockport SK3 9LB
    £99,000 Terraced house, Freehold 15th April 2011
  • 50 Yule Street, Stockport SK3 9LB
    £99,000 Terraced house, Freehold 21st December 2006
  • 24 Yule Street, Stockport SK3 9LB
    £100,000 Terraced house, Freehold 15th September 2006
  • 45 Yule Street, Stockport SK3 9LB
    £102,000 Terraced house, Freehold 28th January 2014
  • 50 Yule Street, Stockport SK3 9LB
    £105,000 Terraced house, Freehold 4th October 2013
  • 47 Yule Street, Stockport SK3 9LB
    £105,000 Terraced house, Freehold 20th October 2008
  • 29 Yule Street, Stockport SK3 9LB
    £107,000 Terraced house, Freehold 10th October 2008
  • 29 Yule Street, Stockport SK3 9LB
    £107,500 Terraced house, Freehold 11th August 2015
  • 38 Yule Street, Stockport SK3 9LB
    £108,000 Terraced house, Freehold 7th April 2006
  • 12 Yule Street, Stockport SK3 9LB
    £108,000 Terraced house, Freehold 17th June 2005
  • 33 Yule Street, Stockport SK3 9LB
    £109,000 Terraced house, Freehold 6th November 2014
  • 33 Yule Street, Stockport SK3 9LB
    £109,450 Terraced house, Freehold 14th July 2006
  • 36 Yule Street, Stockport SK3 9LB
    £110,000 Terraced house, Freehold 5th May 2015
  • 44 Yule Street, Stockport SK3 9LB
    £111,700 Terraced house, Freehold 19th December 2014
  • 26 Yule Street, Stockport SK3 9LB
    £112,000 Terraced house, Freehold 19th September 2014
  • 53 Yule Street, Stockport SK3 9LB
    £112,000 Terraced house, Freehold 29th September 2006
  • 32 Yule Street, Stockport SK3 9LB
    £112,500 Terraced house, Freehold 1st December 2006
  • 20 Yule Street, Stockport SK3 9LB
    £115,000 Terraced house, Freehold 23rd May 2014
  • 40 Yule Street, Stockport SK3 9LB
    £115,000 Terraced house, Freehold 5th April 2007
  • 26 Yule Street, Stockport SK3 9LB
    £115,000 Terraced house, Freehold 26th June 2015
  • 52 Yule Street, Stockport SK3 9LB
    £115,950 Terraced house, Freehold 2nd October 2007
  • 65 Yule Street, Stockport SK3 9LB
    £118,000 Terraced house, Freehold 21st September 2006
  • 27 Yule Street, Stockport SK3 9LB
    £118,500 Terraced house, Freehold 8th July 2008
  • 63 Yule Street, Stockport SK3 9LB
    £119,950 Terraced house, Freehold 24th August 2007
  • 57 Yule Street, Stockport SK3 9LB
    £121,000 Terraced house, Freehold 5th April 2007
  • 36 Yule Street, Stockport SK3 9LB
    £123,000 Terraced house, Freehold 17th June 2008
  • 20 Yule Street, Stockport SK3 9LB
    £124,995 Terraced house, Freehold 23rd February 2007
  • 8 Yule Street, Stockport SK3 9LB
    £125,000 Terraced house, Freehold 16th November 2007
  • 26 Yule Street, Stockport SK3 9LB
    £125,000 Detached house, Freehold 21st June 2007
  • 3 Yule Street, Stockport SK3 9LB
    £125,000 Terraced house, Freehold 24th July 2008
  • 20 Yule Street, Stockport SK3 9LB
    £132,000 Terraced house, Freehold 29th August 2008
  • Advertisements

    All sold house price data on Stockport Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Yule Street

    Map showing Yule Street in Stockport.